Greencell Technologies Inc.
Equity, ISIN CA39417Q1072, WKN A1CXLW, GT5
Price Information
| | XETRA | Frankfurt |
| Last Price | 3.000 | 2.955 |
| Date, Time | 25.01.2011
13:27 | 01.02.2011
17:02 |
| Change from Prev. Day | 0.000 / 0.00% | 0.005 / 0.17% |
| Turnover in € | - | 11,197 |
| Traded Units | - | 3,882 |
| Price Fixings | - | 9 |
| Bid/Ask | - : - | 2.820 : 2.960 |
| Bid/Ask Volume in Units | - : - | 568 : 1,794 |
| High | - | 2.960 |
| Low | - | 2.750 |
| 52-Week High | 3.280 | 3.220 |
| 52-Week Low | 2.750 | 0.700 |
| Close Previous Day | 3.000 | 2.950 |
| Trading hours | 9.00 am - 5.30 pm | 9.00 am - 8.00 pm |
02/02/2011, 03:17. Prices are 15 Minutes delayed.
No comments:
Post a Comment